• Sách ngoại văn
  • Ký hiệu PL/XG: 658.4/033
    Nhan đề: Business analytics for managers : taking business intelligence beyond reporting / Gert H.N. Laursen, Jesper Thorlund.

DDC 658.4/033
Tác giả CN Laursen, Gert H. N.
Nhan đề Business analytics for managers : taking business intelligence beyond reporting / Gert H.N. Laursen, Jesper Thorlund.
Thông tin xuất bản Hoboken, N.J. : Wiley, c2010.
Mô tả vật lý xxi, 248 p. : ill. ; 24 cm.
Tùng thư Wiley & SAS business series
Phụ chú Includes index.
Tóm tắt "Many companies are unsure exactly what business analytics is and how it can be used to improve their performance. Much of the material currently in the marketplace is technical in nature. This book's focus is not on the technical aspects of business analytics but takes a business holistic approach. It provides an explanation of what business analytics is and how it should be important to people in sales, marketing, management, finance, HR, production as well as analysis and controlling. This book provides a business analytics model that focuses on the interaction of IT technology, strategy, business processes, and a broad spectrum of human competencies, organizational circumstances, and cooperation across the organization. This book will be comprised of nine chapters: (1) The Business Analytics Model; (2) Business Analytics at the Strategic Model; (3) Development and Deployment of Information at a Functional Level; (4) Business Analytics at an Analytical Level; (5) Business Analytics at the Data Warehouse Level; (6) The Company's Collection of Source Data; (7) The Structuring of a Business Intelligence Competency Center; (8) Assessment and Prioritization of Business Analytics Projects; and (9) Business Analytics in the Future."--
Thuật ngữ chủ đề Business intelligence.
Môn học Quản trị học
Tác giả(bs) CN Thorlund, Jesper.
000 02452nam a22003134a 4500
00126915
00212
004B234965E-55B5-496E-BB69-AD68A0C80C92
005201306121515
008100416s2013 njua 001 0 eng
0091 0
010 |a 2010016217
020 |a0470890614 (hardback)
020 |a9780470890615 (hardback)
035 |a(OCoLC)ocn607989088
039|a20130612151315|bthanhnhan|y20130612102428|zthanhnhan
08200|222|a658.4/033
1001 |aLaursen, Gert H. N.
24510|aBusiness analytics for managers : |btaking business intelligence beyond reporting / |cGert H.N. Laursen, Jesper Thorlund.
260 |aHoboken, N.J. : |bWiley, |cc2010.
300 |axxi, 248 p. : |bill. ; |c24 cm.
4901 |aWiley & SAS business series
500 |aIncludes index.
520 |a"Many companies are unsure exactly what business analytics is and how it can be used to improve their performance. Much of the material currently in the marketplace is technical in nature. This book's focus is not on the technical aspects of business analytics but takes a business holistic approach. It provides an explanation of what business analytics is and how it should be important to people in sales, marketing, management, finance, HR, production as well as analysis and controlling. This book provides a business analytics model that focuses on the interaction of IT technology, strategy, business processes, and a broad spectrum of human competencies, organizational circumstances, and cooperation across the organization. This book will be comprised of nine chapters: (1) The Business Analytics Model; (2) Business Analytics at the Strategic Model; (3) Development and Deployment of Information at a Functional Level; (4) Business Analytics at an Analytical Level; (5) Business Analytics at the Data Warehouse Level; (6) The Company's Collection of Source Data; (7) The Structuring of a Business Intelligence Competency Center; (8) Assessment and Prioritization of Business Analytics Projects; and (9) Business Analytics in the Future."--|cProvided by publisher.
650 0|aBusiness intelligence.
690|aQuản trị học
7001 |aThorlund, Jesper.
830 0|aWiley and SAS business series.
8561|uhttps://thuvien.ntu.edu.vn/ntukiposdata2/sachdientu/tienganh/600_khoahocungdung_congnghe/650_quanly_dichvuphuthuoc/business analytics for managers_gert h. n. laursen/00470890614_001thumbimage.jpg
890|a0|b0|c1|d0
999|aLibrary of Congress|tjetdsp_bibsummary
Không tìm thấy biểu ghi nào
Nhận xét