• Sách ngoại văn
  • Ký hiệu PL/XG: TA168 .B28 2006
    Nhan đề: Applied optimization : formulation and algorithms for engineering systems / Ross Baldick.

LCC TA168
DDC 620.0011
BBK 31.80
Tác giả CN Baldick, Ross.
Nhan đề Applied optimization : formulation and algorithms for engineering systems / Ross Baldick.
Thông tin xuất bản Cambridge, UK ;New York : Cambridge University Press, 2006.
Mô tả vật lý xviii, 768 p. : ill. ; 26 cm.
Thuật ngữ chủ đề Systems engineering.
Thuật ngữ chủ đề Mathematical optimization.
Môn học Tối ưu hóa
000 04472cam a2201213 a 4500
0013283
00212
0048CC0F548-1217-4A75-A82A-FA3B2DB84E82
005201110041119
008060130s2006 enka f b 001 0 eng
0091 0
015 |2bnb|aGBA562667
0167 |2Uk|a013261127
020 |a0521855640 (hbk.)
0243 |a9780521855648 (hbk.)
035 |a(OCoLC)ocm61176557
039|a04-Oct-2011 04:19:59|bretbatler|c17-Aug-2011 13:34:10|dadmin|y201105261655|zquyhoan76bn
040 |aUKM|cUKM|dBAKER|dBWKUK|dNLGGC
050 4|aTA168|b.B28 2006
08204|222|a620.0011
084 |2bcl|a31.80
1001 |aBaldick, Ross.
24510|aApplied optimization : |bformulation and algorithms for engineering systems / |cRoss Baldick.
260 |aCambridge, UK ;|aNew York : |bCambridge University Press, |c2006.
300 |axviii, 768 p. : |bill. ; |c26 cm.
504 |aIncludes bibliographical references (p. [754]-761) and index.
650 0|aSystems engineering.
650 0|aMathematical optimization.
690|aTối ưu hóa
8561|uhttps://thuvien.ntu.edu.vn/ntukiposdata/ntulibdigitalcollections/coverimages/600_khoahocungdung_congnghe/620_congnghe_hoatdonglienhe/620_congnghevahoatdonglienhe/applied optimization_formulation and algorithms for engineering systemssmallthumb.jpg
890|a0|b0|c1|d2
99011|tEquality-constrained optimization
99011|tInequality-constrained optimization
99011|tLinear simultaneous equations
99011|tNon-linear simultaneous equations
99011|tProblems, algorithms, and solutions
99011|tTransformation of problems
99011|tUnconstrained optimization
99012|t--Algorithms for linear constraints
99012|t--Algorithms for linear constraints
99012|t--Algorithms for non-linear constraints
99012|t--Algorithms for non-linear constraints
99012|t--Algorithms for non-negativity constraints
99012|t--Algorithms
99012|t--Algorithms
99012|t--Algorithms
99012|t--Algorithms
99012|t--Case studies
99012|t--Case studies
99012|t--Case studies
99012|t--Case studies
99012|t--Case studies
99012|t--Constraints
99012|t--Duality
99012|t--Objective
99012|t--Optimization
99012|t--Sensitivity and large change analysis
99012|t--Simultaneous equations
99012|t--Solution of the case studies
99012|t--Solution of the case studies
99012|t--Solution of the linearly constrained case studies
99012|t--Solution of the non-linearly constrained case studies
99012|t--Solutions of
99012|t--Variables
99013|t----Analysis of a direct current linear circuit
99013|t----Analysis of
99013|t----Analysis of
99013|t----Approaches to finding minimizers:
99013|t----Approaches to finding minimizers
99013|t----Approaches to finding minimizers
99013|t----Approaches to finding minimizers
99013|t----Control of a discrete-time linear system
99013|t----Convex problems
99013|t----Convex problems
99013|t----Convex problems
99013|t----Geometry and analysis of constraints
99013|t----Globalization procedures
99013|t----Ill-conditioning
99013|t----Least-cost production
99013|t----Local convergence of iterative methods
99013|t----Multi-variate linear regression
99013|t----Multi-variate linear regression
99013|t----Newton-Raphson method
99013|t----Non-square systems
99013|t----Optimal margin pattern classification
99013|t----Optimal power flow
99013|t----Optimal
99013|t----Optimality conditions
99013|t----Optimality conditions
99013|t----Optimality conditions
99013|t----Optimality conditions
99013|t----Optimization problems
99013|t----Power system state estimation with zero injection buses
99013|t----Power system state estimation
99013|t----Power system state estimation
99013|t----Sensitivity
99013|t----Simultaneous equations
99013|t----Sizing of interconnects in integrated circuits
99013|t----Solution of square, non-singular systems
99013|t----Sparsity techniques
99013|t----Symmetric coefficient matrix
99013|t----Variations on the Newton-Raphson method
99014|t------active set method
99014|t------an electric power system
99014|t------an electric power system
99014|t------interior point algorithm
99014|t------margin pattern classification
99014|t------non-linear direct current circuit
99014|t------non-linear direct current circuit
99014|t------routing in a data communications network
994 |aZ0|bADM
999|aAustralian Defence Force Academy
Không tìm thấy biểu ghi nào
Nhận xét