• Sách ngoại văn
  • Ký hiệu PL/XG: T50 .M644 2012
    Nhan đề: Measurement and instrumentation : theory and application / Alan S. Morris, Reza Langari.

LCC T50
DDC 681
Tác giả CN Morris, Alan S.,
Nhan đề Measurement and instrumentation : theory and application / Alan S. Morris, Reza Langari.
Thông tin xuất bản Waltham, MA : Academic Press, c2012.
Mô tả vật lý 640 p.
Tóm tắt Measurement and Instrumentation introduces undergraduate engineering students to the measurement principles and the range of sensors and instruments that are used for measuring physical variables. Based on Morris's Measurement and Instrumentation Principles, this brand new text has been fully updated with coverage of the latest developments in such measurement technologies as smart sensors, intelligent instruments, microsensors, digital recorders and displays and interfaces. Clearly and comprehensively written, this textbook provides students with the knowledge and tools, including examples in LABVIEW, to design and build measurement systems for virtually any engineering application. The text features chapters on data acquisition and signal processing with LabVIEW from Dr. Reza Langari, Professor of Mechanical Engineering at Texas A & M University. Early coverage of measurement system design provides students with a better framework for understanding the importance of studying measurement and instrumentation Includes significant material on data acquisition, coverage of sampling theory and linkage to acquisition/processing software, providing students with a more modern approach to the subject matter, in line with actual data acquisition and instrumentation techniques now used in industry. Extensive coverage of uncertainty (inaccuracy) aids students' ability to determine the precision of instruments Integrated use of LabVIEW examples and problems enhances students' ability to understand and retain content.
Thuật ngữ chủ đề Automatic control.
Thuật ngữ chủ đề Engineering instruments.
Thuật ngữ chủ đề Measurement.
Môn học Đo lường và cảm biến
Tác giả(bs) CN Langari, Reza.
Tệp tin điện tử http://www.columbia.edu/cgi-bin/cul/resolve?clio9720847
000 04894nam a2200457Ka 4500
00126029
00212
004417002E5-420A-43FF-AABD-402AA476ED68
005201304161548
006m d
007cr cn|
008120105s2012 maua ob 001 0 eng d
0091 0
019 |a785780364|a796014315
020 |a0123819601 (electronic bk.)
020 |a0123819628 (electronic bk.)
020 |a9780123819604 (electronic bk.)
020 |a9780123819628 (electronic bk.)
035 |a(NNC)9720847
035 |a(OCoLC)770668001|z(OCoLC)785780364|z(OCoLC)796014315
035 |a(OCoLC)ocn770668001
037 |a1096934:10913641|bElsevier Science & Technology|nhttp://www.sciencedirect.com
039|a20130416154703|boanhntk|y20130416104706|zoanhntk
040 |aOPELS|beng|cOPELS|dB24X7|dE7B|dGZM|dKNOVL|dOCLCQ
050 4|aT50|b.M644 2012
08204|223|a681
1001 |aMorris, Alan S.,|d1948-
24510|aMeasurement and instrumentation : |btheory and application / |cAlan S. Morris, Reza Langari.
260 |aWaltham, MA : |bAcademic Press, |cc2012.
300 |a640 p.
504 |aIncludes bibliographical references and index.
5050 |aIntroduction to Measurement; Types of Instruments and Performance Characteristics; Errors During the Measurement Process; Calibration of Measuring Sensors and Instruments; Data Acquisition with LabVIEW; Signal Processing with LabVIEW; Electrical Indicating and Test Instruments; Display, Recording and Presentation of Measurement Data; Variable Conversion Elements; Signal Transmission; Digital Computation and Intelligent Instruments; Measurement Reliability and Safety Systems; Sensor Technologies; Temperature Measurement; Pressure Measurement; Flow Measurement; Level Measurement; Mass, Force and Torque Measurement; Translational Motion Transducers; Rotational Motion; Appendix A Conversion Tables Between Imperial and SI Units; Appendix B Thevenin's Theorem; Appendix C Thermocouple Tables.
5058 |aMachine generated contents note: Introduction to Measurement; Types of Instruments and Performance Characteristics; Errors During the Measurement Process; Calibration of Measuring Sensors and Instruments; Data Acquisition with LabVIEW; Signal Processing with LabVIEW; Electrical Indicating and Test Instruments; Display, Recording and Presentation of Measurement Data; Variable Conversion Elements; Signal Transmission; Digital Computation and Intelligent Instruments; Measurement Reliability and Safety Systems; Sensor Technologies; Temperature Measurement; Pressure Measurement; Flow Measurement; Level Measurement; Mass, Force and Torque Measurement; Translational Motion Transducers; Rotational Motion; Appendix A Conversion Tables Between Imperial and SI Units; Appendix B Thevenin's Theorem; Appendix C Thermocouple Tables.
520 |aMeasurement and Instrumentation introduces undergraduate engineering students to the measurement principles and the range of sensors and instruments that are used for measuring physical variables. Based on Morris's Measurement and Instrumentation Principles, this brand new text has been fully updated with coverage of the latest developments in such measurement technologies as smart sensors, intelligent instruments, microsensors, digital recorders and displays and interfaces. Clearly and comprehensively written, this textbook provides students with the knowledge and tools, including examples in LABVIEW, to design and build measurement systems for virtually any engineering application. The text features chapters on data acquisition and signal processing with LabVIEW from Dr. Reza Langari, Professor of Mechanical Engineering at Texas A & M University. Early coverage of measurement system design provides students with a better framework for understanding the importance of studying measurement and instrumentation Includes significant material on data acquisition, coverage of sampling theory and linkage to acquisition/processing software, providing students with a more modern approach to the subject matter, in line with actual data acquisition and instrumentation techniques now used in industry. Extensive coverage of uncertainty (inaccuracy) aids students' ability to determine the precision of instruments Integrated use of LabVIEW examples and problems enhances students' ability to understand and retain content.
588 |aDescription based on print version record.
650 0|aAutomatic control.
650 0|aEngineering instruments.
650 0|aMeasurement.
690|aĐo lường và cảm biến
7001 |aLangari, Reza.
8561|uhttps://thuvien.ntu.edu.vn/ntukiposdata2/sachdientu/tienganh/600_khoahocungdung_congnghe/680_sanphamchuyendung/measurement and instrumentation_a.morris/00123819601_001thumbimage.jpg
85640|uhttp://www.columbia.edu/cgi-bin/cul/resolve?clio9720847
890|a0|b0|c1|d7
999|aColumbia University
Không tìm thấy biểu ghi nào
Nhận xét