• Sách ngoại văn
  • Ký hiệu PL/XG: TN690 .S56 1999
    Nhan đề: Modern physical metallurgy and materials engineering :science, process, applications.

LCC TN690
DDC 620.1/1
Tác giả CN Smallman, R. E.
Nhan đề Modern physical metallurgy and materials engineering :science, process, applications.
Lần xuất bản 6th ed. /
Thông tin xuất bản Boston :Oxford ; :Butterworth Heinemann,1999.
Mô tả vật lý ix, 438 p. :ill. ;25 cm.
Thuật ngữ chủ đề Physical metallurgy.
Môn học Vật liệu kỹ thuật
Tác giả(bs) CN Bishop, R. J.
  • Vốn tư liệu
000 02892cas a2200805 a 4500
0013333
00212
0043D52626A-58F1-41A5-B768-008A11988C36
005201106031110
008000411s1999 enka b 001 0 eng
0091 0
010 |a00266185
020 |a0750645644
035 |a(CaOOAMICUS)000021715248
039|a17-Aug-2011 15:00:53|badmin|c201106031110|dquyhoan76bn
040 |aDLC|beng|cDLC
05000|aTN690|b.S56 1999
08200|221|a620.1/1
1001 |aSmallman, R. E.
24510|aModern physical metallurgy and materials engineering :|bscience, process, applications.
250 |a6th ed. /|bR.E. Smallman, R.J. Bishop.
260 |aBoston :|aOxford ; :|bButterworth Heinemann,|c1999.
300 |aix, 438 p. :|bill. ;|c25 cm.
504 |aIncludes bibliographical references and index.
650 0|aPhysical metallurgy.
690|aVật liệu kỹ thuật
7001 |aBishop, R. J.|q(Ray J.)
8561|uhttps://thuvien.ntu.edu.vn/ntukiposdata/ntulibdigitalcollections/coverimages/600_khoahocungdung_congnghe/660_kythuathoahoc/modern physical metallurgy and materials engineering _science, process, applicationssmallthumb.jpg
890|a0|b0|c1|d0
99012|t--Analytical elecctron microscopy
99012|t--Annealing
99012|t--Behaviour of plastics during processing
99012|t--Commercial steels
99012|t--Defect behaviour in some real materials
99012|t--Dislocation behaviour during plastic deformation
99012|t--Electricl properties
99012|t--Fibre-reinforced composite materials
99012|t--Fracture and toughness
99012|t--Light microscopy
99012|t--Line defects
99012|t--Magnetic properties
99012|t--Metallic corrosion
99012|t--Metallic creep
99012|t--Metallic fatigue
99012|t--Observation of defects
99012|t--Planar defects
99012|t--Point defects
99012|t--Polymeric structures
99012|t--Principles and applications of phase diagrams
99012|t--Principles of alloy theory
99012|t--Selected crystal structures
99012|t--Selected engineering ceramics
99012|t--Stability of defects
99012|t--Strengthening and hardening mechanisms
99012|t--Strengthening of non-ferrous alloys by heat-treatment
99012|t--Strengthening of steels by heat-treatment
99012|t--X-ray diffraction analysis
99013|t----Aqueous corrosion
99013|t----Carbon
99013|t----From silicon nitride to sialons
99013|t----Oxidation at high temperatures
99013|t----Work-hardening
999|aAustralian Defence Force Academy
Không tìm thấy biểu ghi nào
Nhận xét