• Sách ngoại văn
  • Ký hiệu PL/XG: 363.7
    Nhan đề: GIS for environmental decision-making /edited by Andrew A. Lovett, Katy Appleton.

DDC 363.7
Nhan đề GIS for environmental decision-making /edited by Andrew A. Lovett, Katy Appleton.
Thông tin xuất bản Boca Raton, Fla. :CRC,c2008.
Mô tả vật lý xxi, 259 p. :ill. maps ;23 cm.
Tùng thư(bỏ) Innovations in GIS
Phụ chú Papers from the GIS Research UK (GISRUK) 12th Annual Conference held at the University of East Anglia, Norwich, April 28-30, 2004.
Tóm tắt "GIS for Environmental Decision-Making takes an interdisciplinary look at the capacities of GIS to integrate, analyze, and display data on which decisions must be based. It provides a broad prospective on the current state of GIS for environmental decision-making and emphasizes the importance of matters related to data, analysis,and modeling tools, as well as stakeholder participation."
Tóm tắt "The book is divided into three sections, which effectively relate to three key aspects of the decision-making process as supported by GIS: data required, tools being developed, and aspects of participation. The first section stresses the ability to integrate data from different sources as a defining characteristic of GIS and illustrates the benefits that this can bring in the context of deriving land use and other information. The second section discusses a range of issues concerning the use of GIS for suitability mapping and strategic planning exercises through illustrative examples. The last section of the book focuses on the use of GIS-based techniques to facilitate public participation in decision-making processes. In particular, it provides an overview of developments in this area, concentrating on how GIS, modeling, and 3D landscape visualization techniques are gradually achieving closer integration."--BOOK JACKET.
Thuật ngữ chủ đề Environmental policy - Congresses - Decision making
Thuật ngữ chủ đề Geographic information systems - Congresses.
Môn học GIS trong quản lý môi trường
Tác giả(bs) CN Appleton, Katy,
Tác giả(bs) CN Lovett, Andrew A.
000 04122nam a2200337 a 4500
0017548
00212
004D63AF121-92E9-400A-84AC-C0BD703ACB1E
005201703170930
008061204sc200 fluab b 001 0 eng d
0091 0
010 |a2007034392
015 |2bnb|aGBA6A2524
020 |a0849374235 (hbk.) :
020 |a9780849374234 (hbk.) :
035 |a(AuCNLKIN)000042164909
039|a20170317093053|boanhntk|c20121218154621|dluuyen|y20121218091413|zluuyen
08204|a363.7
24500|aGIS for environmental decision-making /|cedited by Andrew A. Lovett, Katy Appleton.
260 |aBoca Raton, Fla. :|bCRC,|cc2008.
300 |axxi, 259 p. :|bill. maps ;|c23 cm.
440 0|aInnovations in GIS
500 |aPapers from the GIS Research UK (GISRUK) 12th Annual Conference held at the University of East Anglia, Norwich, April 28-30, 2004.
504 |aIncludes bibliographical references and index.
5050 |a1. Development in GIS for environmental decision-making -- Pt. 1. Data for decision-making -- 2. An optimized semi-autonomous methodology for populating a national land-use dataset -- 3. A new framework for feature-based digital mapping in three-dimensional space -- 4. From electronic logbooks to sustainable marine environments: a GIS to support the common fisheries policy -- Pt. 2. Tools to support decision-making -- 5. GIS and environmental decision-making: from sites to strategies and back again -- 6. Creating a digital representation of the water table in a sandstone aquifer -- 7. GIS and predictive modelling: a comparison of methods for forest management and decision-making -- 8. A comparison of two techniques for local land-use change simulation in the Swiss mountain area -- 9. 'Riding an elephant to catch a grasshopper': applying and evaluating techniques for stakeholder participation in land-use planning within the Kae watershed, Northern Thailand -- 10. Grid-enabled GIS: opportunities and challenges -- Pt. 3. Participation in decision-making -- 11. Developments in public participation and collaborative environmental decision-making -- 12. Using virtual reality to simulate coastal erosion: a participative decision tool? -- 13. Multiple windows on accessibility: an evaluation of campus buildings by mobility-impaired and able-bodied participants using PPGIS -- 14. Visualization techniques to support planning of renewable energy developments -- 15. The social implications of developing a web-GIS: observations from studies in rural Bavaria, Germany.
5201 |a"GIS for Environmental Decision-Making takes an interdisciplinary look at the capacities of GIS to integrate, analyze, and display data on which decisions must be based. It provides a broad prospective on the current state of GIS for environmental decision-making and emphasizes the importance of matters related to data, analysis,and modeling tools, as well as stakeholder participation."
5208 |a"The book is divided into three sections, which effectively relate to three key aspects of the decision-making process as supported by GIS: data required, tools being developed, and aspects of participation. The first section stresses the ability to integrate data from different sources as a defining characteristic of GIS and illustrates the benefits that this can bring in the context of deriving land use and other information. The second section discusses a range of issues concerning the use of GIS for suitability mapping and strategic planning exercises through illustrative examples. The last section of the book focuses on the use of GIS-based techniques to facilitate public participation in decision-making processes. In particular, it provides an overview of developments in this area, concentrating on how GIS, modeling, and 3D landscape visualization techniques are gradually achieving closer integration."--BOOK JACKET.
650 0|aEnvironmental policy - Congresses - Decision making
650 0|aGeographic information systems - Congresses.
690|aGIS trong quản lý môi trường
7001 |aAppleton, Katy,|d1975-
7001 |aLovett, Andrew A.
8561|uhttps://thuvien.ntu.edu.vn/ntukiposdata2/sachdientu/tienganh/300_khoahocxahoi/360_vandexahoi_cuute_doanthe/gis for environmental decision_making_ andrew a. lovett/00.0849374235_001thumbimage.jpg
890|a0|b0|c1|d0
999|aAustralian Defence Force Academy
Không tìm thấy biểu ghi nào
Nhận xét